General Fees | |
---|---|
Account Activity Printout | $1.00/Page |
Account Verification | $10.00/Request |
Reconciliation/Research | $15.00/Hour |
Automatic Transfer to cover Overdraft | $2.00/Transfer after six(6) during statement period |
Cash Advance | $5.00/Advance |
Cashier’s/Corporate Check | $5.00/Each |
Deposit Item Return | $32.00/Item |
Dormant Account | $10.00/Month after 1 year(s) and account balance is less than $100.00 |
Garnishment/Levy Processing | $50.00/Item |
Money Order | $5.00/Each |
Returned Statement | $5.00/Statement |
Statement Copy | $5.00/Statement |
Wire Transfer (Incoming) | $10.00/Transfer |
Wire Transfer (Outgoing) | $15.00/Transfer |
Wire Transfer (International Incoming/Outgoing) | $55.00/Transfer |
E-Statement | Free |
Checking Account Fees | |
---|---|
Check/Share Draft Printing | Prices may vary depending upon style |
Copy of Draft | $2.00/Item |
Courtesy Pay Overdraft | $32.00/Item |
NSF/Non-sufficient Funds | $32.00/Item, each submission/resubmission |
ATM Overdraft | $32.00/Item |
One-time Debit Overdraft | $32.00/Item |
Replacement Debit Card | $10.00 |
Returned Item | $32.00/Item, each submission/resubmission |
Secure Checking w/EZ Shield Fraud Protection | $2.95/Month |
Stop Payment | $32.00/Request |
Specific Account Fees | |
---|---|
Share Savings – Excessive Withdrawal Fee | $5.00/Withdrawal in excess of six (6) during a quarter |
Money Market – Excessive Withdrawal Fee | $10.00/Withdrawal in excess of six (6) during a month |