Savings Rates
**Rates as of 9/21/2023
**Rates as of 9/21/2023
Savings Accounts | *APY |
---|---|
Savings Accounts | 0.05% |
Christmas Club Account | 0.05% |
Vacation Club Account | 0.05% |
Individual Retirement Account (IRA) | *APY |
---|---|
Accumulation IRA Account | 0.30% |
Certificates of Deposit / IRA Certificates | *APY |
---|---|
91 Day Term | 0.50% |
6 Month Term | 1.10% |
9 Month Term | 5.20% |
11 Month Term | 5.50% |
12 Month Term | 2.10% |
13 Month Term | 5.15% |
18 Month Term | 1.10% |
24 Month Term | 1.20% |
36 Month Term | 1.30% |
48 Month Term | 1.40% |
60 Month Term | 1.50% |
Money Market Accounts | *APY |
---|---|
$0.00 to $2,499.99 | 0% |
$2,500.00 to $9,999.99 | 0.25% |
$10,000.00 to $24,999.99 | 0.30% |
$25,000.00 to $49,999.99 | 0.35% |
$50,000.00 to $99,999.99 | 0.60% |
$100,000.00 to $199,999.99 | 1.00% |
$200,000.00 or greater | 1.25% |
*APY = Annual Percentage Yield
**Rates subject to change