Auto Loan Rates
**Rates as of 9/30/2024
**Rates as of 9/30/2024
Vehicle Loans | Term | APR* as low as |
---|---|---|
New Auto Rates (2018 and newer) | Up to 84 Months | 6.39% |
Used Auto Rates (2015-2017) | Up to 84 Months | 8.39% |
Please call your CCU branch for the most up-to-date mortgage rates. |
---|
We now offer Home Equity Lines of Credit! Please call your CCU branch for the most up-to-date rates. |
---|
**Rates as of 9/30/2024
Farm/Lawn Equipment | APR* as low as |
---|---|
New (2018 and newer) | 9.19% |
Used (2015-2017) | 10.39% |
RV, Boat, & Motorcycle | APR* as low as |
---|---|
New (2018 and newer) | 7.89% |
Used (2015-2017) | 9.89% |
HVAC Loans | APR* as low as |
---|---|
New HVAC | 9.19% |
Credit Builder | APR* |
---|---|
Credit Builder Loan | 10.00% |
Signature Loans | APR* as low as |
---|---|
Signature Loans | 10.99% |
Share Secured Loans | APR* |
---|---|
Share Secured Loans | Share rate plus 2% |
Certificate Account Deposit Secured Loans | APR* |
---|---|
Certificate Account Secured Loans | CD rate plus 2% |
*APR= Annual Percentage Rate
**Rates subject to change